その他、色々なメーカーのオールシーズンタイヤも扱っています。 |
・ | ||
クロスクライメート 2 | クロスクライメート 2 SUV | クロスクライメート+/PLUS |
詳細はメーカーHPにて↑をクリック | 詳細はメーカーHPにて↑をクリック | 詳細はメーカーHPにて↑をクリック |
|
||
クロスクライメート SUV | クロスクライメート | クロスクライメート キャンピング |
詳細はメーカーHPにて↑をクリック | 詳細はメーカーHPにて↑をクリック | 詳細はメーカーHPにて↑をクリック |
インチ | 扁平率 | タイヤの種類 | 商品 コード |
タ イ ヤ サ イ ズ | アローバ 販売価格 (一本/税込み) |
指定 車種 |
23 インチ |
40 | PRIMACY ALL SEASON | 579561 | 285/40R23 111Y XL SELFSEAL ACOUSTIC LR | 107,500 | LR |
20 インチ |
35 | CROSSCLIMATE 2 | 652963 | 245/35R20 95Y XL | 45,900 | |
CROSSCLIMATE 2 | 147602 | 255/35R20 97Y XL | 48,400 | |||
40 | CROSSCLIMATE 2 | 944122 | 255/40R20 101V XL | 46,700 | ||
CROSSCLIMATE 2 SUV | 853768 | 255/40R20 101H XL VOL | 54,700 | VOL | ||
CROSSCLIMATE 2 SUV | 707371 | 275/40R20 106Y XL | 58,400 | |||
45 | CROSSCLIMATE 2 SUV | 098102 | 235/45R20 100H XL VOL | 48,900 | VOL | |
CROSSCLIMATE 2 SUV | 901589 | 245/45R20 103W XL | 49,000 | |||
CROSSCLIMATE 2 SUV | 088103 | 255/45R20 105W XL MGT | 52,300 | MGT | ||
CROSSCLIMATE 2 SUV | 528199 | 255/45R20 105V XL | 49,800 | |||
CROSSCLIMATE 2 SUV | 085991 | 265/45R20 108Y XL | 52,600 | |||
CROSSCLIMATE 2 | 717460 | 275/45R20 110H XL VOL | 51,800 | VOL | ||
CROSSCLIMATE 2 SUV | 501558 | 275/45R20 110Y XL | 52,800 | |||
50 | CROSSCLIMATE 2 SUV | 876805 | 235/50R20 104W XL | 44,100 | ||
CROSSCLIMATE 2 SUV | 674714 | 255/50R20 109Y XL | 46,400 | |||
CROSSCLIMATE 2 SUV | 071761 | 265/50R20 111V XL | 50,800 | |||
19 インチ |
35 | CROSSCLIMATE 2 | 331918 | 235/35R19 91Y XL | 40,900 | |
CROSSCLIMATE 2 | 568687 | 245/35R19 93Y XL | 43,200 | |||
CROSSCLIMATE 2 | 347166 | 255/35R19 96Y XL | 45,400 | |||
40 | CROSSCLIMATE 2 | 074716 | 225/40R19 93Y XL | 36,100 | ||
CROSSCLIMATE 2 | 709251 | 235/40R19 96H XL VOL | 41,600 | VOL | ||
CROSSCLIMATE 2 | 778319 | 235/40R19 96Y XL | 39,500 | |||
CROSSCLIMATE 2 | 974568 | 245/40R19 98Y XL | 42,800 | |||
CROSSCLIMATE 2 | 379651 | 255/40R19 100Y XL | 43,200 | |||
45 | CROSSCLIMATE 2 SUV | 581433 | 225/45R19 96W XL | 38,700 | ||
CROSSCLIMATE 2 | 967128 | 235/45R19 99Y XL | 36,900 | |||
CROSSCLIMATE 2 | 724414 | 245/45R19 102Y XL | 41,500 | |||
CROSSCLIMATE 2 | 776182 | 255/45 R19 104V XL | 43,500 | |||
CROSSCLIMATE 2 SUV | 459774 | 255/45R19 104H XL VOL | 51,500 | VOL | ||
CROSSCLIMATE 2 SUV | 318403 | 285/45R19 111W XL | 49,700 | |||
50 | CROSSCLIMATE 2 | 634682 | 225/50R19 100V XL | 32,900 | ||
CROSSCLIMATE 2 | 843165 | 235/50R19 103V XL VOL | 36,800 | VOL | ||
CROSSCLIMATE 2 SUV | 034974 | 235/50R19 103H XL VOL | 39,100 | VOL | ||
CROSSCLIMATE 2 SUV | 512452 | 235/50R19 103V XL | 37,200 | |||
CROSSCLIMATE 2 SUV | 120920 | 245/50 R19 105V XL | 40,700 | |||
CROSSCLIMATE 2 SUV | 149446 | 255/50R19 107Y XL | 43,000 | |||
CROSSCLIMATE 2 SUV | 380354 | 265/50R19 110W XL | 43,600 | |||
55 | CROSSCLIMATE 2 | 351883 | 205/55R19 97V XL | 29,400 | ||
CROSSCLIMATE 2 SUV | 345833 | 225/55R19 99V | 34,000 | |||
CROSSCLIMATE 2 | 422091 | 235/55R19 105H XL VOL | 35,900 | VOL | ||
CROSSCLIMATE 2 SUV | 661843 | 235/55R19 105W XL | 36,900 | |||
CROSSCLIMATE 2 SUV | 830937 | 255/55R19 111W XL | 40,400 | |||
CROSSCLIMATE SUV | 424578 | 275/55R19 111V MO | 48,300 | MO | ||
70 | CROSSCLIMATE 2 | 556542 | 155/70R19 88H XL | 21,000 | ||
18 インチ |
35 | CROSSCLIMATE 2 | 837765 | 245/35R18 92Y XL | 42,700 | |
CROSSCLIMATE 2 | 646217 | 255/35R18 94Y XL | 45,400 | |||
CROSSCLIMATE 2 | 564844 | 265/35R18 97Y XL | 47,600 | |||
40 | CROSSCLIMATE 2 | 905390 | 215/40R18 89V XL | 31,800 | ||
CROSSCLIMATE 2 | 363889 | 225/40R18 92Y XL | 32,900 | |||
CROSSCLIMATE+ | 865202 | 225/40R18 92Y XL ZP | 36,100 | ZP | ||
CROSSCLIMATE 2 | 223750 | 235/40R18 95Y XL | 35,300 | |||
CROSSCLIMATE 2 | 894774 | 245/40R18 97Y XL | 41,900 | |||
45 | CROSSCLIMATE 2 | 243763 | 215/45R18 93W XL | 29,800 | ||
CROSSCLIMATE 2 | 608021 | 225/45R18 95Y XL | 31,400 | |||
CROSSCLIMATE 2 | 216028 | 225/45R18 95Y XL ZP | 32,400 | ZP | ||
CROSSCLIMATE 2 | 897539 | 235/45R18 98Y XL | 32,900 | |||
CROSSCLIMATE 2 | 217564 | 245/45R18 100Y XL | 36,700 | |||
CROSSCLIMATE 2 | 162588 | 255/45R18 103Y XL | 39,300 | |||
50 | CROSSCLIMATE 2 SUV | 502388 | 215/50R18 92W | 29,600 | ||
CROSSCLIMATE 2 SUV | 932546 | 225/50R18 95W | 31,300 | |||
CROSSCLIMATE 2 | 176368 | 235/50R18 101Y XL | 31,400 | |||
55 | CROSSCLIMATE 2 | 417674 | 215/55R18 99V XL | 26,900 | ||
CROSSCLIMATE 2 | 342819 | 225/55R18 98V | 26,800 | |||
CROSSCLIMATE | 613737 | 225/55R18 102V XL AO | 27,400 | AO | ||
CROSSCLIMATE 2 | 002638 | 235/55R18 104H XL VOL | 30,300 | VOL | ||
CROSSCLIMATE 2 | 186611 | 235/55R18 104V XL | 28,900 | |||
CROSSCLIMATE 2 SUV | 195332 | 255/55R18 109W XL | 36,500 | |||
60 | CROSSCLIMATE 2 | 489065 | 195/60R18 96H XL | 22,300 | ||
CROSSCLIMATE 2 | 788226 | 225/60R18 104W XL | 25,800 | |||
CROSSCLIMATE 2 | 675263 | 235/60R18 107H XL VOL | 29,800 | VOL | ||
CROSSCLIMATE 2 SUV | 120886 | 235/60R18 107V XL | 31,200 | |||
CROSSCLIMATE SUV | 120104 | 235/60R18 103V AO | 31,300 | AO | ||
CROSSCLIMATE SUV | 400882 | 235/60R18 107V XL MO | 31,300 | MO | ||
CROSSCLIMATE SUV | 073235 | 245/60R18 105H | 35,300 | |||
CROSSCLIMATE 2 SUV | 665675 | 255/60R18 112V XL | 35,000 | |||
CROSSCLIMATE 2 SUV | 278360 | 265/60R18 110H | 34,900 | |||
65 | CROSSCLIMATE 2 SUV | 577087 | 235/65R18 110V XL | 33,200 | ||
17 インチ |
45 | CROSSCLIMATE 2 | 923292 | 205/45R17 88W XL | 28,100 | |
CROSSCLIMATE 2 | 218705 | 215/45R17 91Y XL | 27,900 | |||
CROSSCLIMATE 2 | 826868 | 225/45R17 94Y XL | 28,900 | |||
CROSSCLIMATE 2 | 049443 | 235/45R17 97Y XL | 34,100 | |||
CROSSCLIMATE 2 | 657433 | 245/45R17 99Y XL | 40,000 | |||
50 | CROSSCLIMATE 2 | 419630 | 205/50R17 93W XL | 25,100 | ||
CROSSCLIMATE 2 | 826019 | 215/50R17 95W XL | 27,800 | |||
CROSSCLIMATE 2 | 978908 | 225/50R17 98Y XL | 30,200 | |||
CROSSCLIMATE+ | 162753 | 225/50R17 98W XL ZP | 34,300 | ZP | ||
55 | CROSSCLIMATE 2 | 846108 | 205/55R17 95V XL | 23,500 | ||
CROSSCLIMATE 2 | 334245 | 215/55R17 98W XL | 24,200 | |||
CROSSCLIMATE 2 | 335264 | 225/55R17 101Y XL | 27,600 | |||
CROSSCLIMATE 2 | 401052 | 225/55R17 97Y ZP | 30,500 | ZP | ||
CROSSCLIMATE 2 | 722897 | 235/55R17 103Y XL | 30,000 | |||
60 | CROSSCLIMATE 2 | 071869 | 215/60R17 100V XL | 21,700 | ||
AGILIS CROSSCLIMATE | 877510 | 215/60R17C 109/107T | 30,800 | |||
16 インチ |
65 | AGILIS CROSSCLIMATE | 003490 | 215/65R16C 109/107T | 31,000 | |
75 | AGILIS CROSSCLIMATE | 717135 | 205/75R16C 113/111R | 39,000 | ||
CROSSCLIMATE CAMPING | 628008 | 225/75R16CP 118/116R | 32,300 | |||
15 インチ |
65 | CROSSCLIMATE 2 | 541975 | 185/65R15 92V XL | 17,400 | |
CROSSCLIMATE 2 | 243813 | 195/65R15 95V XL | 18,600 | |||
CROSSCLIMATE+ | 778333 | 205/65R15 99V XL | 21,300 | |||
70 | CROSSCLIMATE CAMPING | 858573 | 215/70R15CP 109/107R | 28,600 | ||
CROSSCLIMATE CAMPING | 674056 | 225/70R15CP 112/110R | 32,400 | |||
80 | AGILIS CROSSCLIMATE | 519559 | 195/80R15C 108/106S | 21,900 | DT | |
AGILIS CROSSCLIMATE | 146423 | 195/80 R15C 108/106S | 21,900 | DT1 | ||
14 インチ |
60 | CROSSCLIMATE+ | 305673 | 175/60R14 83H XL | 15,100 | |
CROSSCLIMATE+ | 120259 | 185/60R14 86H XL | 15,600 | |||
65 | CROSSCLIMATE+ | 600347 | 165/65R14 83T XL | 12,600 | ||
CROSSCLIMATE+ | 671267 | 175/65R14 86H XL | 14,400 | |||
CROSSCLIMATE+ | 592463 | 185/65R14 90H XL | 15,600 | |||
70 | CROSSCLIMATE+ | 612384 | 165/70R14 85T XL | 12,500 | ||
CROSSCLIMATE+ | 987785 | 175/70R14 88T XL | 13,700 |
・ | ||
オールシーズンタイヤの先駆者的グッドイヤー、その最新モデルの三兄弟 | ||
セダン・乗用車に | SUV・ミニバンに |
商用車・バンに |
SUV専用に作られたのはコレ! オールシーズンのベーシックモデル |
||
|
インチ | 扁平率 | タ イ ヤ の 種 類 | タ イ ヤ サ イ ズ | アローバ 販売価格 (一本/税込み) |
20 | 50 | ASSU WEATHERREADY FPVSB | 255/50R20 109V XL | |
VEC 4SEASONS G3 SUV FP | 255/50R20 109W XL | |||
55 | AWR A/S | 235/55R20 02H | ||
19 | 35 | VECTOR 4SEASONS GEN3 FP | 255/35R19 96Y XL | |
40 | VECTOR 4SEASONS GEN3 FP | 235/40R19 96Y XL | ||
VEC 4SEASONS G3 FP | 245/40R19 98Y XL | |||
VEC 4SEASONS G3 FP | 255/40R19 100Y XL | |||
45 | VEC 4SEASONS G3 FP | 245/45R19 102W XL | ||
VECTOR 4SEASONS GEN3 FP | 255/45R19 100W | |||
50 | ASSU WEATHERREADY FP VSB | 235/50R19 99V | ||
VEC 4SEASONS G3 FP | 235/50R19 103W XL | |||
ASSU WEATHERREADY FPVSB | 255/50R19 107H XL | |||
VEC 4SEASONS G3 SUV FP | 265/50R19 110W XL | |||
55 | VECTOR 4SEASONS GEN3 | 225/55R19 99V | ||
AWR A/S | 235/55R19 01V | |||
VEC 4SEASONS G3 SUV | 235/55R19 105W XL | |||
18 | 40 | VEC4SEASONS HB | 225/40R18 92H XL | |
VEC 4SEASONS G3 FP | 235/40R18 95W XL | |||
VECTOR 4SEASONS GEN3 FP | 245/40R18 97W XL | |||
45 | VEC 4SEASONS HB | 215/45R18 89H | ||
ASSU WEATHERREADY FP VSB | 225/45R18 95V XL | |||
VEC 4SEASONS G3 FP | 225/45R18 95W XL | |||
VEC 4SEASONS HB | 225/45R18 91H | |||
VECTOR 4SEASONS GEN3 FP | 235/45R18 98Y XL | |||
ASSU WEATHERREADY FPVSB | 245/45R18 100V XL | |||
EAG SP AS J XL FP | 245/45R18 100H | |||
VEC 4SEASONS G3 FP | 245/45R18 100Y XL | |||
50 | VECTOR 4SEASONS HB FP | 215/50R18 92H | ||
VEC4 | 225/50R18 95H | |||
ASSU WEATHERREADY FP VSB | 235/50R18 97V | |||
VEC4SEASONS HB | 235/50R18 01H XL | |||
55 | VECTOR 4SEASONS HB FP | 215/55R18 95H | ||
AWR A/S | 225/55R18 98V | |||
VEC 4SEASONS G3 PE | 225/55R18 102V XL | |||
VEC 4SEASONS G3 | 225/55R18 102W XL | |||
AWR A/S | 235/55R18 00V | |||
VEC 4SEASONS G3 SUV | 235/55R18 104V XL | |||
AWR A/S | 255/55R18 09V XL | |||
60 | AWR A/S | 225/60R18 00H | ||
VEC 4SEASONS G3 SUV | 225/60R18 104W XL | |||
AWR A/S | 235/60R18 03H | |||
VEC 4SEASONS G3SUV | 235/60R18 107W XL | |||
265/60R18 110H ASSU WEATHERREADY VSB | ||||
65 | AWR A/S | 235/65R18 06H | ||
VEC 4SEASONS G3 SUV | 235/65R18 110V XL | |||
17 | 45 | VEC4SEASONS HB | 215/45R17 91H XL | |
VEC 4SEASONS G3 FP | 225/45R17 94W XL | |||
VEC 4SEASONS HB | 225/45R17 91H | |||
ASSU WEATHERREADY FP VSB | 235/45R17 97V XL | |||
VECTOR 4SEASONS GEN3 FP | 235/45R17 97Y XL | |||
VEC 4SEASONS G3 FP | 245/45R17 99Y XL | |||
50 | VEC 4SEASONS PE | 205/50R17 89V | ||
VEC 4SEASONS G3 | 205/50R17 93W XL | |||
VECTOR 4SEASONS HB FP | 205/50R17 93H XL | |||
ASSU WEATHERREADY VSB | 215/50R17 95V XL | |||
VECTOR 4SEASONS GEN3 FP | 215/50R17 95W XL | |||
VEC4SEASONS HB | 215/50R17 95H XL | |||
VEC 4SEASONS G3 FP | 225/50R17 98W XL | |||
55 | VEC 4SEASONS G3 | 205/55R17 95V XL | ||
VECTOR 4SEASONS HB FP | 205/55R17 95H XL | |||
ASSURANCE WEATHERREADY | 215/55R17 94V | |||
VEC 4SEASONS G3 | 215/55R17 98W XL | |||
VEC 4SEASONS HB | 215/55R17 94H | |||
ASSU WEATHERREADY VSB | 225/55R17 97H | |||
VEC 4SEASONS G3 | 225/55R17 101Y XL | |||
VEC4SEASONS HB | 225/55R17 01H XL | |||
ASSU WEATHERREADY VSB | 235/55R17 99H | |||
VEC 4SEASONS G3 JE | 235/55R17 99H | |||
VEC 4SEASONS G3 SUV | 235/55R17 103Y XL | |||
60 | VECTOR 4SEASONS HB | 195/60R17 90H | ||
AWR A/S | 215/60R17 96H | |||
VEC 4SEASONS MS | 215/60R17 96V | |||
VEC 4SEASONS G3FI JE | 215/60R17 100V XL | |||
VEC 4SEASONS HB | 215/60R17 96H | |||
AWR A/S | 225/60R17 99H | |||
VEC 4SEASONS G3 SUV | 225/60R17 103V XL | |||
65 | ASSU WEATHERREADY VSB | 215/65R17 99H | ||
VEC 4SEASONS G3 SUV | 215/65R17 99V | |||
AWR A/S | 225/65R17 02H | |||
VEC 4SEASONS G3 SUV | 225/65R17 106V XL | |||
AWR A/S | 235/65R17 04H | |||
16 | 50 | VEC 4SEASONS HB | 195/50R16 84H | |
55 | VECTOR 4SEASONS HB FP | 185/55R16 83H | ||
VEC 4SEASONS HB | 195/55R16 87H | |||
ASSU WEATHERREADY VSB | 205/55R16 91H | |||
VEC 4SEASONS G3 | 205/55R16 94V XL | |||
VEC 4SEASONS HB | 205/55R16 91H | |||
60 | VEC 4SEASONS HB | 175/60R16 82H | ||
VECTOR 4SEASONS HB | 185/60R16 86H | |||
VEC 4SEASONS MS | 195/60R16 89H | |||
VEC 4SEASONS G3 | 195/60R16 93V XL | |||
VEC 4SEASONS HB | 195/60R16 89H | |||
ASSU WEATHERREADY VSB | 205/60R16 92V | |||
VEC 4SEASONS G3 | 205/60R16 96V XL | |||
VEC 4SEASONS HB | 205/60R16 92H | |||
ASSU WEATHERREADY VSB | 215/60R16 95H | |||
VEC 4SEASONS G3 | 215/60R16 99V XL | |||
VEC 4SEASONS HB | 215/60R16 95H | |||
65 | VECTOR 4SEASONS HB | 195/65R16 92H | ||
VEC 4SEASONS HB | 205/65R16 95H | |||
AWR A/S | 215/65R16 98H | |||
VECTOR 4SEASONS GEN3 | 215/65R16 102V XL | |||
VEC 4SEASONS HB | 215/65R16 98H | |||
70 | ASSU WEATHERREADY VSB | 215/70R16 100T | ||
85 | AW3 | 195/85R16 14L | ||
AW3 | 205/85R16 17L | |||
100 | AW3 | 650R16 10PR | ||
AW3 J | 700R16 10PR | |||
AW3 J | 700R16 12PR | |||
AW3 WT | 750R16 14PR | |||
AW3 WT | 825R16 14PR | |||
15 | 75 | AW3 | 175/75R15 03L | |
AW3 | 185/75R15 06L | |||
50 | VEC 4SEASONS HB | 165/50R15 73H | ||
55 | VEC 4SEASONS HB | 165/55R15 75H | ||
VEC 4SEASONS HB | 185/55R15 82H | |||
60 | VEC 4SEASONS HB | 165/60R15 77H | ||
VEC 4SEASONS G3 | 185/60R15 88V XL | |||
VEC 4SEASONS HB | 185/60R15 84H | |||
VEC 4SEASONS HB | 195/60R15 88H | |||
65 | VECTOR 4SEASONS HB | 165/65R15 81H | ||
VEC 4SEASONS HB | 175/65R15 84H | |||
VEC 4SEASONS G3 | 185/65R15 92V XL | |||
VEC 4SEASONS HB | 185/65R15 88H | |||
ASSURANCE WEATHERREADY | 195/65R15 91H | |||
VEC 4SEASONS G3 | 195/65R15 95V XL | |||
VEC 4SEASONS HB | 195/65R15 91H | |||
VEC 4SEASONS HB | 205/65R15 94H | |||
70 | VEC 4SEASONS HB | 205/70R15 96H | ||
80 | VEC 4SEASONS CARG | 195/80R15LT 107/105N | ||
14 | 55 | VEC 4SEASONS HB | 155/55R14 69H | |
VEC 4SEASONS HB | 165/55R14 72H | |||
65 | VEC 4SEASONS HB | 155/65R14 75H | ||
VEC 4SEASONS HB | 165/65R14 79H | |||
VEC 4SEASONS HB | 175/65R14 82H | |||
VEC 4SEASONS HB | 185/65R14 86H | |||
70 | VEC 4SEASONS HB | 165/70R14 81S | ||
VEC 4SEASONS HB | 175/70R14 84H | |||
VEC 4SEASONS HB | 185/70R14 88H | |||
80 | VEC4SEASONS CARGO | 155/80R14LT 88/86N | ||
13 | 65 | VEC 4SEASONS HB | 155/65R13 73H | |
VEC 4SEASONS HB | 165/65R13 77H | |||
70 | VEC 4SEASONS HB | 155/70R13 75H | ||
80 | VEC 4SEASONS HB | 145/80R13 75S | ||
VEC 4SEASONS HB | 155/80R13 79S | |||
VEC4SEASONS CARGO | 165/80R13LT 90/88N | |||
12 | 80 | VEC 4SEASONS CARG | 145/80R12LT 80/78N |
インチ | 扁平率 | タ イ ヤ サ イ ズ | タ イ ヤ の 種 類 | アローバ 販売価格 (一本/税込み) |
23 | 40 | 285/40R23 111Y XL SZROAS(LR)ncs | SCORPION ZERO ALL SEASON | 80,000 |
22 | 30 | 315/30R22 107W XL PZRAS(B)ncs | P ZERO ALL SEASON | 94,800 |
35 | 265/35R22 102Y XLSZROAS(T0)ncselt | SCORPION ZERO ALL SEASON | 67,600 | |
275/35R22 104W XL PZRAS(B)ncs | P ZERO ALL SEASON | 71,600 | ||
285/35R22 106Y XLSZROAS(T0)ncselt | SCORPION ZERO ALL SEASON | 75,200 | ||
40 | 265/40R22 106Y XL SZROAS(J)(LR) | SCORPION ZERO ALL SEASON | 68,100 | |
265/40R22 106Y XL SZROAS(J)(LR) | SCORPION ZERO ALL SEASON | 68,100 | ||
265/40R22 106Y XLSZROAS(J)(LR)ncs | SCORPION ZERO ALL SEASON | 81,000 | ||
275/40R22 108Y XL SZROAS(LR)ncs | SCORPION ZERO ALL SEASON | 73,500 | ||
285/40ZR22 (110Y)XLSZROAS(A8B)ncs | SCORPION ZERO ALL SEASON | 89,300 | ||
285/40R22 110Y XL SZROAS(LR)ncs | SCORPION ZERO ALL SEASON | 76,400 | ||
45 | 285/45R22 114Y XL SZROAS(LR)ncs | SCORPION ZERO ALL SEASON | 72,700 | |
21 | 40 | 295/40R21 111Y XL SZROAS(J) | SCORPION ZERO ALL SEASON | 71,500 |
45 | 245/45R21 104W XLSZROAS(J)(LR)ncs | SCORPION ZERO ALL SEASON | 63,300 | |
265/45R21 104W SZROAS(J)(LR) | SCORPION ZERO ALL SEASON | 67,000 | ||
265/45R21 108Y XL SZROAS(J)(LR) | SCORPION ZERO ALL SEASON | 67,000 | ||
275/45R21 110W XL SZROAS ncs | SCORPION ZERO ALL SEASON | 68,400 | ||
275/45R21 110W XL SZROAS(LR)ncs | SCORPION ZERO ALL SEASON | 68,400 | ||
275/45R21 110Y XL SZROAS(LR)ncs | SCORPION ZERO ALL SEASON | 68,400 | ||
20 | 40 | 295/40R20 110V XL S-A/T+(NA0) | SCORPION ALL TERRAIN PLUS | 82,200 |
45 | 245/45R20 103H XL SZROAS(VOL) | SCORPION ZERO ALL SEASON | 54,200 | |
245/45R20 103W XL SZROAS(J)(LR) | SCORPION ZERO ALL SEASON | 54,200 | ||
275/45R20 110V XL SVeaSF | SCORPION VERDE ALL SEASON SF | 60,500 | ||
50 | 235/50R20 104W XLSZROAS(J)(LR)ncs | SCORPION ZERO ALL SEASON | 41,000 | |
235/50R20 104W XLSZROAS(J)(LR)ncs | SCORPION ZERO ALL SEASON | 41,000 | ||
255/50R20 109W XL SZROAS(LR)ncs | SCORPION ZERO ALL SEASON | 45,200 | ||
265/50R20 111T XL S-A/T+ | SCORPION ALL TERRAIN PLUS | 55,400 | ||
275/50R20 113V XL SZROAS(MO) | SCORPION ZERO ALL SEASON | 50,400 | ||
285/50R20 116T XL S-A/T+ | SCORPION ALL TERRAIN PLUS | 59,900 | ||
55 | 255/55R20 110W XL SZROAS(LR)ncs | SCORPION ZERO ALL SEASON | 53,800 | |
255/55R20 110Y XL SVeaSF(KS) | SCORPION VERDE ALL SEASON SF | 44,800 | ||
255/55R20 110Y XL SZROAS(LR) | SCORPION ZERO ALL SEASON | 53,800 | ||
60 | 255/60R20 113V XL SZROAS(LR) | SCORPION ZERO ALL SEASON | 46,200 | |
19 | 35 | 245/35R19 93Y XL CNTSF2 | CINTURATO ALL SEASON SF 2 | 41,900 |
40 | 235/40R19 96Y XL CNTSF2 | CINTURATO ALL SEASON SF 2 | 38,500 | |
245/40R19 98Y XL CNTSF2 | CINTURATO ALL SEASON SF 2 | 40,300 | ||
255/40R19 100V XL SVeaSF | SCORPION VERDE ALL SEASON SF | 40,700 | ||
45 | 225/45R19 96W XL CNTSF2 | CINTURATO ALL SEASON SF 2 | 34,800 | |
245/45R19 102V XL S-A/T+(NA0) | SCORPION ALL TERRAIN PLUS | 59,400 | ||
245/45R19 102W XL SVeaSF | SCORPION VERDE ALL SEASON SF | 36,600 | ||
50 | 235/50R19 103W XL s-i CNTSF2 | CINTURATO ALL SEASON SF 2 | 36,900 | |
55 | 225/55R19 99V s-i CntAS+ | CINTURATO ALL SEASON PLUS | 41,400 | |
225/55R19 99V CNTSF2 | CINTURATO ALL SEASON SF 2 | 42,700 | ||
235/55R19 101V r-f SVeaSF(MOE) | SCORPION VERDE ALL SEASON SF | 38,200 | ||
235/55R19 105W XL SZROAS(J)(LR) | SCORPION ZERO ALL SEASON | 39,000 | ||
255/55R19 111H XL S-A/T+ | SCORPION ALL TERRAIN PLUS | 50,700 | ||
255/55R19 111W XL SZROAS(LR) | SCORPION ZERO ALL SEASON | 40,700 | ||
275/55R19 111V SZROAS(MO) | SCORPION ZERO ALL SEASON | 46,400 | ||
65 | 255/65R19 114V XL SZROAS(LR) | SCORPION ZERO ALL SEASON | 46,200 | |
18 | 40 | 225/40R18 92Y XL s-i CntAS+ | CINTURATO ALL SEASON PLUS | 35,800 |
225/40R18 92Y XL CNTSF2 | CINTURATO ALL SEASON SF 2 | 36,900 | ||
235/40R18 95Y XL s-i CntAS+ | CINTURATO ALL SEASON PLUS | 37,700 | ||
235/40R18 95Y XL CNTSF2 | CINTURATO ALL SEASON SF 2 | 38,900 | ||
245/40R18 97Y XL CNTSF2 | CINTURATO ALL SEASON SF 2 | 40,800 | ||
45 | 225/45R18 95Y XL s-i CntAS+ | CINTURATO ALL SEASON PLUS | 34,000 | |
225/45R18 95Y XL CNTSF2 | CINTURATO ALL SEASON SF 2 | 34,900 | ||
235/45R18 98Y XL s-i CNTSF2 | CINTURATO ALL SEASON SF 2 | 36,900 | ||
245/45R18 100Y XL s-i CntAS+ | CINTURATO ALL SEASON PLUS | 37,700 | ||
245/45R18 100Y XL CNTSF2 | CINTURATO ALL SEASON SF 2 | 38,800 | ||
50 | 215/50R18 92W CNTSF2 | CINTURATO ALL SEASON SF 2 | 30,800 | |
55 | 215/55R18 99V XL CNTSF2 | CINTURATO ALL SEASON SF 2 | 29,500 | |
225/55R18 102V XL CNTSF2 | CINTURATO ALL SEASON SF 2 | 30,900 | ||
235/55R18 104V XL s-i CNTSF2 | CINTURATO ALL SEASON SF 2 | 32,500 | ||
60 | 225/60R18 104V XL CNTSF2 | CINTURATO ALL SEASON SF 2 | 31,400 | |
235/60R18 103V r-f SVeaSF(MOE) | SCORPION VERDE ALL SEASON SF | 35,200 | ||
235/60R18 107V XL SVeaSF | SCORPION VERDE ALL SEASON SF | 32,300 | ||
255/60R18 112H XL S-A/T+ | SCORPION ALL TERRAIN PLUS | 40,300 | ||
265/60R18 110H S-A/T+ | SCORPION ALL TERRAIN PLUS | 50,400 | ||
65 | 275/65R18 116T S-A/T+ wl | SCORPION ALL TERRAIN PLUS | 49,900 | |
70 | LT275/70R18 125S S-A/T+ wl | SCORPION ALL TERRAIN PLUS | 48,000 | |
17 | 45 | 215/45R17 91W XL s-i CntAS+ | CINTURATO ALL SEASON PLUS | 32,600 |
225/45R17 94W XL s-i CntAS+ | CINTURATO ALL SEASON PLUS | 34,500 | ||
225/45R17 94W XL CNTSF2 | CINTURATO ALL SEASON SF 2 | 35,400 | ||
225/45R17 94Y XL r-f CNTSF2 | CINTURATO ALL SEASON SF 2 | 35,600 | ||
235/45R17 97Y XL CNTSF2 | CINTURATO ALL SEASON SF 2 | 37,300 | ||
245/45R17 99Y XL CNTSF2 | CINTURATO ALL SEASON SF 2 | 38,200 | ||
50 | 205/50R17 93W XL CNTSF2 | CINTURATO ALL SEASON SF 2 | 28,100 | |
215/50R17 95W XL s-i CntAS+ | CINTURATO ALL SEASON PLUS | 28,700 | ||
215/50R17 95W XL CNTSF2 | CINTURATO ALL SEASON SF 2 | 29,600 | ||
225/50R17 98W XL CNTSF2 | CINTURATO ALL SEASON SF 2 | 28,400 | ||
225/50R17 98Y XL r-f CNTSF2 | CINTURATO ALL SEASON SF 2 | 30,500 | ||
55 | 215/55R17 98W XL s-i CNTSF2 | CINTURATO ALL SEASON SF 2 | 25,500 | |
225/55R17 101Y XL r-f CNTSF2 | CINTURATO ALL SEASON SF 2 | 30,100 | ||
235/55R17 103V XL s-i CntAS+ | CINTURATO ALL SEASON PLUS | 33,100 | ||
235/55R17 103V XL CNTSF2 | CINTURATO ALL SEASON SF 2 | 34,100 | ||
60 | 215/60R17 100V XL s-i CntAS+ | CINTURATO ALL SEASON PLUS | 24,200 | |
225/60R17 103V XL CNTSF2 | CINTURATO ALL SEASON SF 2 | 29,700 | ||
