ヨコハマタイヤ |
2023年5月 新 価 格 (2023.05.08) |
タイヤの詳細はコチラ↓から | タイヤの詳細はコチラ↓から | |
-- | ||
ジオランダー・M/T G003 | ジオランダー・XーAT G016 |
インチ | 扁平率 | 商品コード | 分類 | パターン | サイズ | アローバ 店頭売価 |
22 | 100 12.5 |
E4857 | GEOLANDAR M/T G003 | G003 | 33X12.50R22 LT 109Q | 51,800 |
E4858 | GEOLANDAR M/T G003 | G003 | 35X12.50R22 LT 117Q | 56,000 | ||
100 13.5 |
E4788 | GEOLANDAR M/T G003 | G003 | 37X13.50R22 LT 123Q | 66,100 | |
|
||||||
20 | 100 11.5 |
E5136 | GEOLANDAR M/T G003 | G003 | 35X11.50R20 124Q | 39,900 |
100 12.5 |
E4914 | GEOLANDAR X-AT G016 | G016 | 33×12.50R20 LT 114Q | 42,400 | |
E4908 | GEOLANDAR X-AT G016 | G016 | 35×12.50R20 LT 121Q | 42,700 | ||
E4655 | GEOLANDAR M/T G003 | G003 | 35×12.50R20 LT 121Q | 41,100 | ||
E4913 | GEOLANDAR X-AT G016 | G016 | 37X12.50R20 LT 126Q | 50,500 | ||
E4677 | GEOLANDAR M/T G003 | G003 | 37×12.50R20 LT 126Q | 48,600 | ||
55 | E5260 | GEOLANDAR X-AT G016 | G016 | LT275/55R20 120/117Q | ||
E4838 | GEOLANDAR M/T G003 | G003 | LT275/55R20 120/117Q | 44,800 | ||
E5164 | GEOLANDAR X-AT G016 | G016 | LT285/55R20 122/119Q | 44,300 | ||
E5247 | GEOLANDAR M/T G003 | G003 | LT285/55R20 122/119Q | 47,100 | ||
E4837 | GEOLANDAR M/T G003 | G003 | LT295/55R20 123/120Q | 49,400 | ||
60 | E5259 | GEOLANDAR X-AT G016 | G016 | LT265/60R20 121/118Q | 39,600 | |
E5261 | GEOLANDAR X-AT G016 | G016 | LT275/60R20 123/120Q | 40,800 | ||
E5374 | GEOLANDAR M/T G003 | G003 | LT275/60R20 123/120Q | 43,000 | ||
E5170 | GEOLANDAR X-AT G016 | G016 | LT285/60R20 125/122Q | 42,100 | ||
E5169 | GEOLANDAR X-AT G016 | G016 | LT325/60R20 126/123Q | 51,500 | ||
|
||||||
18 | 100 12.5 |
E4938 | GEOLANDAR X-AT G016 | G016 | 33×12.50R18 LT 118Q | 45,700 |
E4681 | GEOLANDAR M/T G003 | G003 | 35×12.50R18 LT 123Q | 33,000 | ||
100 13.5 |
E4940 | GEOLANDAR X-AT G016 | G016 | 37×13.50R18 LT 128Q | 50,500 | |
60 | E5382 | GEOLANDAR X-AT G016 | G016 | LT255/60R18 117/114Q | 36,600 | |
E5256 | GEOLANDAR X-AT G016 | G016 | LT265/60R18 119/116Q | 37,700 | ||
E5166 | GEOLANDAR X-AT G016 | G016 | LT285/60R18 122/119Q | 39,500 | ||
65 | E5258 | GEOLANDAR X-AT G016 | G016 | LT265/65R18 122/119Q | 36,500 | |
E5253 | GEOLANDAR X-AT G016 | G016 | LT275/65R18 123/120Q | 37,700 | ||
E4697 | GEOLANDAR M/T G003 | G003 | LT275/65R18 123/120Q | 35,800 | ||
E4935 | GEOLANDAR X-AT G016 | G016 | LT285/65R18 125/122Q | 38,800 | ||
E4685 | GEOLANDAR M/T G003 | G003 | LT285/65R18 125/122Q | 36,700 | ||
E5167 | GEOLANDAR X-AT G016 | G016 | LT325/65R18 127/124Q | 45,400 | ||
70 | E5257 | GEOLANDAR X-AT G016 | G016 | LT265/70R18 124/121Q | 34,700 | |
E4934 | GEOLANDAR X-AT G016 | G016 | LT275/70R18 125/122Q | 35,800 | ||
E5138 | GEOLANDAR M/T G003 | G003 | LT315/70R18 127/124Q | 38,700 | ||
75 | E4941 | GEOLANDAR X-AT G016 | G016 | LT285/75R18 129/126Q | 38,400 | |
E4836 | GEOLANDAR M/T G003 | G003 | LT285/75R18 129/126Q | 33,500 | ||
|
||||||
17 | 100 12.5 |
E4696 | GEOLANDAR M/T G003 | G003 | 33×12.50R17 LT 120Q | 30,100 |
E4933 | GEOLANDAR X-AT G016 | G016 | 35×12.50R17 LT 121Q | 34,300 | ||
E4651 | GEOLANDAR M/T G003 | G003 | 35×12.50R17 LT 121Q | 29,500 | ||
E4936 | GEOLANDAR X-AT G016 | G016 | 37×12.50R17 LT 124Q | 33,900 | ||
E4652 | GEOLANDAR M/T G003 | G003 | 37×12.50R17 LT 124Q | 30,500 | ||
100 13.5 |
E4937 | GEOLANDAR X-AT G016 | G016 | 37×13.50R17 LT 121Q | 44,200 | |
65 | E4825 | GEOLANDAR M/T G003 | G003 | LT225/65R17 107/103Q | 23,700 | |
E5165 | GEOLANDAR X-AT G016 | G016 | LT265/65R17 120/117Q | 25,800 | ||
E5244 | GEOLANDAR M/T G003 | G003 | LT265/65R17 120/117Q | 24,600 | ||
70 | E5428 | GEOLANDAR X-AT G016 | G016 | LT245/70R17 119/116S | 23,900 | |
E5375 | GEOLANDAR M/T G003 | G003 | LT245/70R17 119/116Q | 22,500 | ||
E4906 | GEOLANDAR X-AT G016 | G016 | LT265/70R17 121/118Q | 25,300 | ||
E4650 | GEOLANDAR M/T G003 | G003 | LT265/70R17 121/118Q | 23,700 | ||
E5246 | GEOLANDAR M/T G003 | G003 | LT275/70R17 121/118Q | 24,900 | ||
E4909 | GEOLANDAR X-AT G016 | G016 | LT285/70R17 121/118Q | 29,500 | ||
E4678 | GEOLANDAR M/T G003 | G003 | LT285/70R17 121/118Q | 28,900 | ||
E4942 | GEOLANDAR X-AT G016 | G016 | LT295/70R17 121/118Q | 37,300 | ||
75 | E5252 | GEOLANDAR X-AT G016 | G016 | LT245/75R17 121/118Q | 32,200 | |
E4691 | GEOLANDAR M/T G003 | G003 | LT245/75R17 121/118Q | 31,900 | ||
E4654 | GEOLANDAR M/T G003 | G003 | LT255/75R17 111/108Q | 37,700 | ||
E4834 | GEOLANDAR M/T G003 | G003 | LT285/75R17 121/118Q | 37,900 | ||
80 | E5254 | GEOLANDAR X-AT G016 | G016 | LT235/80R17 120Q | 29,200 | |
E4683 | GEOLANDAR M/T G003 | G003 | LT235/80R17 120/117Q | 31,800 | ||
E5245 | GEOLANDAR M/T G003 | G003 | LT255/80R17 121/118Q | 35,800 | ||
16 | 60 | R8335 | GEOLANDAR X-AT G016 | G016 | 185/60R16 86H | 18,500 |
70 | E5251 | GEOLANDAR X-AT G016 | G016 | LT215/70R16 100/97Q | 18,900 | |
E5248 | GEOLANDAR M/T G003 | G003 | LT215/70R16 100/ 97Q | 17,700 | ||
R8103 | GEOLANDAR M/T G003 | G003 | 225/70R16 103S | 18,400 | ||
E5168 | GEOLANDAR X-AT G016 | G016 | LT235/70R16 104/101Q | 21,800 | ||
E5352 | GEOLANDAR X-AT G016 | G016 | LT235/70R16 104/101Q | 22,100 | ||
E5480 | GEOLANDAR X-AT G016 | G016 | LT245/70R16 106/103Q | 23,000 | ||
E5380 | GEOLANDAR X-AT G016 | G016 | LT245/70R16 118/115Q | 22,800 | ||
E5378 | GEOLANDAR X-AT G016 | G016 | LT265/70R16 121/118Q | 24,300 | ||
E5385 | GEOLANDAR X-AT G016 | G016 | LT275/70R16 119/116Q | 25,500 | ||
E4734 | GEOLANDAR M/T G003 | G003 | LT305/70R16 124/121Q | 22,700 | ||
75 | E5476 | GEOLANDAR X-AT G016 | G016 | LT225/75R16 103/100Q | 20,100 | |
E4731 | GEOLANDAR M/T G003 | G003 | LT225/75R16 115/112Q | 17,900 | ||
E4701 | GEOLANDAR M/T G003 | G003 | LT245/75R16 120/116Q | 17,400 | ||
E4944 | GEOLANDAR X-AT G016 | G016 | LT265/75R16 123/120Q | 23,200 | ||
E4694 | GEOLANDAR M/T G003 | G003 | LT265/75R16 123/120Q | 19,200 | ||
E5379 | GEOLANDAR X-AT G016 | G016 | LT285/75R16 126/123Q | 24,700 | ||
E4693 | GEOLANDAR M/T G003 | G003 | LT285/75R16 126/123Q | 21,300 | ||
E5383 | GEOLANDAR X-AT G016 | G016 | LT315/75R16 127/124Q | 27,000 | ||
E4684 | GEOLANDAR M/T G003 | G003 | LT315/75R16 127/124Q | 25,200 | ||
80 | R4015 | GEOLANDAR M/T G003 | G003 | 175/80R16 91S | 12,800 | |
85 | E4728 | GEOLANDAR M/T G003 | G003 | 185/85R16 105/103N LT | 13,000 | |
E5432 | GEOLANDAR X-AT G016 | G016 | LT235/85R16 120/116Q | 18,600 | ||
E4698 | GEOLANDAR M/T G003 | G003 | LT235/85R16 120/116Q | 16,100 | ||
E4832 | GEOLANDAR M/T G003 | G003 | LT255/85R16 123/120Q | 22,600 | ||
100 | E4729 | GEOLANDAR M/T G003 | G003 | 6.50R16 LT 97/93Q | 16,100 | |
E5427 | GEOLANDAR M/T G003 | G003 | 7.00R16 LT 103/101Q | 16,500 | ||
E5295 | GEOLANDAR X-AT G016 | G016 | 195R16C 104/102Q | 15,600 | ||
E5135 | GEOLANDAR M/T G003 | G003 | 195R16C 104/102Q | 14,000 | ||
E4735 | GEOLANDAR M/T G003 | G003 | 205R16C 110/108Q | 17,100 | ||
15 | 9.5 | E4730 | GEOLANDAR M/T G003 | G003 | 30×9.50R15 LT 104Q | 18,300 |
10.5 | E4943 | GEOLANDAR X-AT G016 | G016 | 31×10.50R15 LT 109Q | 20,400 | |
E4692 | GEOLANDAR M/T G003 | G003 | 31×10.50R15 LT 109Q | 19,500 | ||
11.5 | E4699 | GEOLANDAR M/T G003 | G003 | 32×11.50R15 LT 113Q | 22,500 | |
12.5 | E4700 | GEOLANDAR M/T G003 | G003 | 33×12.50R15 LT 108Q | 23,000 | |
E4695 | GEOLANDAR M/T G003 | G003 | 35×12.50R15 LT 113Q | 23,700 | ||
60 | R8336 | GEOLANDAR X-AT G016 | G016 | 165/60R15 77H | 11,300 | |
65 | R8334 | GEOLANDAR X-AT G016 | G016 | 165/65R15 81S | 11,000 | |
70 | R7496 | GEOLANDAR X-AT G016 | G016 | 165/70R15 82S | 10,600 | |
75 | E4732 | GEOLANDAR M/T G003 | G003 | LT215/75R15 100/97Q | 18,800 | |
E4733 | GEOLANDAR M/T G003 | G003 | LT235/75R15 104/101Q | 19,200 | ||
80 | R5844 | GEOLANDAR M/T G003 | G003 | 195/80R15 96S | 15,500 | |
14 | 65 | E5416 | GEOLANDAR X-AT G016 | G016 | 155/65R14 78/75Q | 9,200 |
E5417 | GEOLANDAR X-AT G016 | G016 | 165/65R14 81/78Q | 9,400 | ||
100 | E5163 | GEOLANDAR X-AT G016 | G016 | 145R14C 85/83Q | 7,700 | |
12 | 80 | E5139 | GEOLANDAR M/T G003 | G003 | 145/80R12 80/78N LT | 6,400 |
ヨコハマタイヤ |
2023年4月 新価格 (2023.04.20) |
タイヤの詳細はコチラ↓から |
パラダ Spec-X PA02 |
インチ | 扁平率 | 商品コード | 分類 | パターン | サイズ | アローバ 店頭売価 |
24 | 30 | F1979 | PARADA Spec-X | PA02 | 255/30R24 97V | 56,200 |
35 | F0375 | PARADA Spec-X | PA02 | 295/35R24 110V | 60,600 | |
F0376 | PARADA Spec-X | PA02 | 305/35R24 112V | 53,400 | ||
F0377 | PARADA Spec-X | PA02 | 315/35R24 114V | 59,900 | ||
45 | F1166 | PARADA Spec-X | PA02 | 325/45R24 116V | 65,900 | |
|
||||||
22 | 30 | F7102 | PARADA Spec-X | PA02 | 245/30R22 92W | 45,300 |
F1972 | PARADA Spec-X | PA02 | 255/30R22 95V | 40,500 | ||
F0382 | PARADA Spec-X | PA02 | 265/30R22 97V | 41,900 | ||
F1978 | PARADA Spec-X | PA02 | 285/30R22 101V | 42,300 | ||
35 | F1977 | PARADA Spec-X | PA02 | 255/35R22 99V | 40,700 | |
F0383 | PARADA Spec-X | PA02 | 265/35R22 102V | 42,700 | ||
F0384 | PARADA Spec-X | PA02 | 285/35R22 106V | 36,900 | ||
40 | F1973 | PARADA Spec-X | PA02 | 285/40R22 110V | 44,500 | |
F0386 | PARADA Spec-X | PA02 | 305/40R22 114V | 45,000 | ||
45 | F0387 | PARADA Spec-X | PA02 | 285/45R22 114V | 34,700 | |
F0388 | PARADA Spec-X | PA02 | 305/45R22 118V | 38,800 | ||
50 | F1167 | PARADA Spec-X | PA02 | 325/50R22 116V | 45,700 | |
|
||||||
20 | 35 | F5514 | PARADA Spec-X | PA02 | 235/35R20 92W | 32,800 |
40 | F0389 | PARADA Spec-X | PA02 | 255/40R20 101V | 27,100 | |
45 | F1975 | PARADA Spec-X | PA02 | 245/45R20 99V | 28,300 | |
F0392 | PARADA Spec-X | PA02 | 295/45R20 114V | 34,700 | ||
50 | F2353 | PARADA Spec-X | PA02J | 245/50R20 102V | 26,400 | |
F0394 | PARADA Spec-X | PA02 | 285/50R20 112V | 29,200 | ||
55 | F3043 | PARADA Spec-X | PA02J | 235/55R20 102V | 25,800 | |
F0396 | PARADA Spec-X | PA02 | 275/55R20 117V | 26,300 | ||
|
||||||
18 | 50 | E5129 | PARADA PA03 | PA03 | 225/50R18C 107/105H | 25,900 |
E5125 | PARADA PA03 | PA03 | 225/50R18C 107/105H | 24,600 | ||
55 | F2633 | PARADA Spec-X | PA02J | 235/55R18 100V | 24,300 | |
60 | F2318 | PARADA Spec-X | PA02J | 235/60R18 103V | 26,100 | |
|
||||||
17 | 60 | E4501 | PARADA PA03 | PA03 | 215/60R17 109/107S | 20,400 |
16 | 65 | E4500 | PARADA PA03 | PA03 | 215/65R16 109/107S | 19,000 |
15 | 70 | E4748 | PARADA PA03 | PA03 | 215/70R15C 109/107S | 18,500 |
14 | 55 | E5191 | PARADA PA03 | PA03 | 165/55R14C 95/93N | 9,800 |